Design | Line Array |
Frequency Range | 80 - 17 kHz |
Coverage | 100° x 10° (Horizontal x Vertical) |
Power | 400W AES MID Low 100W AES Hi 50W AES Super Hi |
Components | MLF 2x10" Ferrite Faital PRO HI Coaxial 4" THOR |
Crossover | 80 - 600 Hz 600 - 6000 Hz 6000 - 17000 Hz |
Sample Rate | 96 kHz |
SPL @ 1m | 138 dB (Peak) |
Amplifier | 2000W Total 1000W Mid Low 500W Hi 500W Super Hi Preset de 4 y 8 equips |
Material | Birch, Pro flex, Rigging Aluminu |
RT-310A
$3,199.99Price
Excluding Sales Tax




























